Sheldon Roberts Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
5
Tournament 1 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 2 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 3 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 4 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 5 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 6 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 7 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 8 5 4 5.77 57.70 2 29 5 96.70 0.00 86.70
Tournament 9 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 10 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
  Totals 4 5.77           0.00  
Top 6 Total 86.7
Total Meet Points 20
Total Fish Points 15
   
Total Points 121.7
0.00